Saint John?s (Minn.) Captures No.1 Spots in Division III Preseason Golf World/Nike Golf Coaches Polls
Saint John?s (Minn. ) Captures No.1 Spots in Division III Preseason Golf World/Nike Golf Coaches Polls
The rest of the top-five consists of: Oglethorpe (No. 2); Methodist (No. 3);
|
Division III - Preseason |
| Rank | University (First-Place Votes) | Points | Prev. |
| 1 | Saint John's (Minn.) (17) | 507 | 1 |
| 2 | Oglethorpe | 456 | 5 |
| 3 | Methodist (3) | 444 | 24 |
| 4 | LaVerne | 428 | 2 |
| 5 | Guilford (1) | 425 | T7 |
| 6 | Ohio Wesleyan | 411 | 3 |
| 7 | Huntingdon | 375 | 4 |
| 8 | Rhodes | 367 | 6 |
| 9 | Nebraska Wesleyan | 353 | T10 |
| 10 | Emory | 291 | 14 |
| T11 | Texas Lutheran | 282 | T7 |
| T11 | Wisconsin-Eau Claire | 282 | 9 |
| 13 | Skidmore | 220 | 16 |
| 14 | Central (Iowa) | 208 | 13 |
| 15 | Transylvania | 193 | 12 |
| 16 | Carthage | 192 | T10 |
| 17 | McMurry | 171 | T19 |
| 18 | La Grange | 130 | 21 |
| 19 | Washington & Lee | 115 | NR |
| 20 | Claremont McKenna | 114 | NR |
| 21 | St. John Fisher | 112 | 17 |
| 22 | Otterbein | 109 | NR |
| 23 | Gustavus Adolphus | 106 | NR |
| 24 | Illinois Wesleyan | 103 | NR |
| 25 | Hope | 85 | 18 |
Others Receiving Votes: Redlands 61, Allegheny 40, Susquehanna 39, Greensboro 38, Washington & Jefferson 32, DePauw 26, Salem State 19, Wesley 13, Whitworth 13, Franklin 11, Randolph-Macon 9, Trinity University 9, Mary Hardin-Baylor 8, California Lutheran 6, Franklin & Marshall 6, Hampden-Sydney 4, Mount Union 3, Bridgewater 2, Maryville 1, Olivet 1, Saint Thomas 1, Tri-State 1, Wisconsin-Stout 1
Dropped from Ranking: Franklin & Marshall (#T19), Mount Union (#T25), Salem State (#22), Susquehanna (#15), Wesley (#T25), Whitworth (#23)